Synephrine...
- Properties
- Weights
- Citation
| Name | Synephrine |
|---|---|
| CasNumber | 5985-28-4 |
| GradePurity | ≥99% |
| Formula | C9H14ClNO2 |
| MolecularWeight | 203.67 |
| IupacName | |
| Smiles | CNCC(C1=CC=C(C=C1)O)O.Cl |
| InchiKey | COTCEGYSNTWJQV-UHFFFAOYSA-N |
| Inchi | 1S/C9H13NO2.ClH/c1-10-6-9(12)7-2-4-8(11)5-3-7;/h2-5,9-12H,6H2,1H3;1H |
| Synonyms | A832506 | AS-13932 | SY008896 | 4-[1-hydroxy-2-(methylamino)ethyl]phenol 2,3-dihydroxysuccinate (sal... |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| S129817-25g | 25 | g | 54 | 3 | |
| S129817-5g | 5 | g | 18 | 3 | |
| S129817-100g | 100 | g | 133 | 2 |
No citations available.
Reviews
There are no reviews yet.