(+)-Tetrabenazine ((+)-TBZ; (3R,11bR)-TBZ; (3R,11bR)-Tetrabenazine) is a reversible inhibitor of vesicular monoamine transporter 2 (VMAT-2),inhibits transport by VMAT2 with 10-fold greater potency than transport by VMAT1. target: VMAT-2In vitro: (+)-Tetrabenazine inhibit the activity of the transporter but appear to interact differently with the protein.(+)-Tetrabenazine inhibits reserpine binding to the transporter, suggesting that the sites may interact in an allosteric manner. In vivo:0.9% saline (80%) and dimethylsulfoxide (DMSO) (20%). (+)-Tetrabenazine blocks dopamine (DA) storage and depletes striatal DA; (+)-Tetrabenazine was shown to induce tremulous jaw movements (TJMs) in rats and mice. The reference dose for administration is 2.0 mg/kg.
- Properties
- Weights
- Citation
| Name | (+)-Tetrabenazine |
|---|---|
| CasNumber | 1026016-83-0 |
| GradePurity | ≥97% |
| Formula | C19H27NO3 |
| MolecularWeight | 317.4 |
| IupacName | |
| Smiles | CC(C)CC1CN2CCC3=CC(=C(C=C3C2CC1=O)OC)OC |
| InchiKey | MKJIEFSOBYUXJB-GDBMZVCRSA-N |
| Inchi | 1S/C19H27NO3/c1-12(2)7-14-11-20-6-5-13-8-18(22-3)19(23-4)9-15(13)16(20)10-17(14)21/h8-9,12,14,16H,5-7,10-11H2,1-4H3/t14-,16-/m1/s1 |
| Synonyms | (3R,11bR)-9,10-dimethoxy-3-(2-methylpropyl)-1H,2H,3H,4H,6H,7H,11bH-pyrido[2,1-a]isoquinolin-2-one | ... |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| T171715-50mg | 50 | mg | 291 | 2 | |
| T171715-10mg | 10 | mg | 90 | 3 | |
| T171715-25mg | 25 | mg | 186 | 3 | |
| T171715-100mg | 100 | mg | 391 | 3 | |
| T171715-5mg | 5 | mg | 64 | 3 | |
| T1499386-1ml | 1 | ml | 42 | 1000 | |
| T171715-250mg | 250 | mg | 853 | 2 |
No citations available.
Reviews
There are no reviews yet.