- Properties
- Weights
- Citation
| Name | (-)-Sotalol |
|---|---|
| CasNumber | 30236-31-8 |
| GradePurity | ≥98% |
| Formula | C12H20N2O3S |
| MolecularWeight | 272.36 |
| IupacName | |
| Smiles | |
| InchiKey | |
| Inchi | |
| Synonyms | |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| S1437908-10mg | 10 | mg | 264 | 1000 | |
| S1495745-1ml | 1 | ml | 174 | 1000 | |
| S1437908-5mg | 5 | mg | 159 | 1000 | |
| S1437908-25mg | 25 | mg | 495 | 1000 |
No citations available.
Reviews
There are no reviews yet.