Potent reversible acetylcholinesterase inhibitor.
- Properties
- Weights
- Citation
| Name | (-)-Huperzine A |
|---|---|
| CasNumber | 102518-79-6 |
| GradePurity | ≥98% |
| Formula | C15H18N2O |
| MolecularWeight | 242.32 |
| IupacName | |
| Smiles | CC=C1C2CC3=C(C1(CC(=C2)C)N)C=CC(=O)N3 |
| InchiKey | ZRJBHWIHUMBLCN-ZUZCIYMTSA-N |
| Inchi | 1S/C15H18N2O/c1-3-11-10-6-9(2)8-15(11,16)12-4-5-14(18)17-13(12)7-10/h3-6,10H,7-8,16H2,1-2H3,(H,17,18)/t10-,15+/m0/s1 |
| Synonyms | (2S)-2-Amino-3-((((R)-2,3-bis(stearoyloxy)propoxy)-(hydroxy)phosphoryl)oxy)propanoicacid | Fordine |... |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| H107336-25mg | 25 | mg | 40 | 2 | |
| H1498678-1ml | 1 | ml | 65 | 1000 | |
| H420384-1ml | 1 | ml | 30 | 900 | |
| H107335-25mg | 25 | mg | 55 | 2 | |
| H107336-100mg | 100 | mg | 118 | 3 |
No citations available.
Reviews
There are no reviews yet.