(+)-a-Terpineol...
- Properties
- Weights
- Citation
| Name | (+)-a-Terpineol |
|---|---|
| CasNumber | 7785-53-7 |
| GradePurity | ≥97% |
| Formula | C10H18O |
| MolecularWeight | 154.25 |
| IupacName | |
| Smiles | CC1=CCC(CC1)C(C)(C)O |
| InchiKey | WUOACPNHFRMFPN-VIFPVBQESA-N |
| Inchi | 1S/C10H18O/c1-8-4-6-9(7-5-8)10(2,3)11/h4,9,11H,5-7H2,1-3H3/t9-/m0/s1 |
| Synonyms | (+)-(4R)-alpha-terpineol | SCHEMBL891812 | (4R)-p-menth-1-en-8-ol | 8-Hydroxy-p-menth-1-ene | L-alph... |
| CidNumber |
| SKU | Size | Unit | Price $ | Stock | |
|---|---|---|---|---|---|
| T358145-250μl | 250 | μl | 209 | 1000 | |
| T358145-1ml | 1 | ml | 669 | 1 |
No citations available.
Reviews
There are no reviews yet.